BMW Chassis Code & Model Year Guide
Easily find your BMW chassis code, model generation and production years in one simple reference chart.
BMW uses internal chassis codes (E, F and G series) to identify each generation of a model. These codes are much more accurate than just saying “3 Series” or “M3”, and they are critical when choosing aftermarket parts such as front lips, diffusers, side skirts, spoilers and bumpers.
This guide gives you an easy reference for common BMW chassis codes and the approximate model years they were produced. Use this page to confirm your chassis before ordering parts for your build.
What Is a BMW Chassis Code?
A BMW chassis code is an internal designation used by BMW to identify the platform and body style of each generation. Earlier models use E-codes (like E36, E46), newer models use F-codes (F30, F80) and the latest generations use G-codes (G20, G80, G87, etc.).
Even if two cars are both called “3 Series” or “M3”, they may have completely different chassis codes, body shapes and mounting points. That’s why all of our parts at JL Motoring are listed by the exact chassis code to help ensure proper fitment.
BMW Chassis Codes & Approximate Model Years
Below is a reference table for many popular BMW chassis codes, models and their approximate production years. Years may vary slightly by market and trim.
| Chassis Code | Model / Series | Approx. Years |
|---|---|---|
| E81 / E82 / E87 / E88 | 1 Series (3-door / coupe / 5-door / convertible) | 2008 – 2013 |
| F20 / F21 | 1 Series (hatchback) | 2011 – 2019 |
| F22 / F23 | 2 Series (coupe / convertible) | 2014 – 2019 |
| F45 / F46 | 2 Series Active/Gran Tourer | 2014 |
| F87 | M2 / M2 Competition | 2016 – 2021 |
| G42 | 2 Series coupe | 2021 |
| G87 | M2 | 2023 |
| E21 | 3 Series | 1975 – 1983 |
| E30 | 3 Series / M3 | 1984 – 1991 |
| E36 | 3 Series / M3 | 1994 – 1998 |
| E46 | 3 Series / M3 | 1999 – 2005 |
|
E90 / E91 E92 / E93 |
3 Series sedan / wagon 3 Series coupe / convertible |
2006 – 2012 2007 - 2013 |
| E92 M3 / E93 M3 | M3 coupe / convertible | around 2008 – 2013 |
| F30 / F31 / F34 | 3 Series sedan / wagon / Gran Turismo | around 2012 – 2019 |
| F32 / F33 / F36 | 4 Series coupe / convertible / Gran Coupe | mid 2010s – around 2020 |
| F80 | M3 sedan | around 2015 – 2020 |
| F82 / F83 | M4 coupe / convertible | around 2015 – 2020 |
| G20 / G21 | 3 Series sedan / wagon | 2019 – present |
| G22 / G23 / G26 | 4 Series coupe / convertible / Gran Coupe | 2021 – present |
| G80 | M3 sedan (current generation) | 2021 – present |
| G82 / G83 | M4 coupe / convertible (current generation) | 2021 – present |
| E28 | 5 Series (early generation) | 1980s |
| E34 | 5 Series / M5 | late 1980s – mid 1990s |
| E39 | 5 Series / E39 M5 | late 1990s – early 2000s |
| E60 / E61 | 5 Series / E60 M5 | mid 2000s – around 2010 |
| F10 | 5 Series / F10 M5 | around 2011 – 2016 |
| G30 | 5 Series / F90 M5 | around 2017 – 2023 |
| G90 / G99 | M5 sedan / touring (latest generation) | 2024 – present (approx.) |
| E63 / E64 | 6 Series coupe / convertible | mid 2000s – early 2010s |
| F06 / F12 / F13 | 6 Series Gran Coupe / coupe / convertible | early 2010s – late 2010s |
| G14 / G15 / G16 | 8 Series convertible / coupe / Gran Coupe | late 2010s – present |
| E38 | 7 Series | 1990s – early 2000s |
| F01 / F02 | 7 Series | late 2000s – mid 2010s |
| G11 / G12 | 7 Series | mid 2010s – early 2020s |
| E53 | X5 (1st generation) | early 2000s |
| E70 | X5 / X5M | mid 2000s – early 2010s |
| F15 | X5 | around 2014 – 2018 |
| G05 | X5 (current generation) | 2019 – present |
| E71 | X6 / X6M | 2007 – 2014 |
| F16 | X6 | mid 2010s – late 2010s |
| G06 | X6 (current generation) | 2020 – present |
| R55 / R56 / etc. | MINI (BMW group platforms) | various years |
Note: Years listed above are approximate and may vary slightly by market and specific trim level. For a more exhaustive chassis list, you can also reference BMW-focused technical resources or specialist sites. Always confirm details by VIN or with your BMW dealer if in doubt.
Why Chassis Codes Matter When Ordering Parts
Many BMW models share a similar name (for example, “3 Series” or “M3”), but their body shape, bumper design and mounting points can be completely different from generation to generation. An E92 M3 front lip will not fit a F80 M3, and a G80 M3 diffuser will not fit an E46 M3.
When you shop for parts such as carbon fiber front lips, rear diffusers, side skirts, trunk spoilers and bumpers, always match the exact chassis code to your vehicle. This is how we organize our BMW catalog at JL Motoring to help ensure proper fitment the first time.
You can start browsing by chassis in our BMW carbon fiber parts collection, or contact us if you are unsure which code your car uses.

Share:
Why Carbon Fiber Auto Parts Are the Smart Upgrade for Performance Cars